<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Demand Gen (r)Evolution</title>
	<atom:link href="http://www.leftbraindga.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftbraindga.com/blog</link>
	<description>Modern B2B Demand Generation</description>
	<lastBuildDate>Tue, 20 Sep 2011 18:15:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Post-Dreamforce 2011:  Has Marketing Automation Moved Us Any Closer to Enabling Buyer-centric B2B Demand Generation? by Ed Trachier</title>
		<link>http://www.leftbraindga.com/blog/2011/09/17/post-dreamforce-2011-has-marketing-automation-moved-us-any-closer-to-enabling-buyer-centric-b2b-demand-generation/#comment-2007</link>
		<dc:creator>Ed Trachier</dc:creator>
		<pubDate>Tue, 20 Sep 2011 18:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftbraindga.com/blog/?p=510#comment-2007</guid>
		<description>Excellent post and well thought-out.  As this buyer-centric evolution continues, we will see more corporate and investment money spent on inbound demand generation.  That offers great opportunity for (competent) strategists and technologists alike.</description>
		<content:encoded><![CDATA[<p>Excellent post and well thought-out.  As this buyer-centric evolution continues, we will see more corporate and investment money spent on inbound demand generation.  That offers great opportunity for (competent) strategists and technologists alike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B Demand Generation Takeaways from SiriusDecisions Summit 2011 by &#187; Blog Archive Marketing automation - it started with a rubber band. &#187; blur Marketing</title>
		<link>http://www.leftbraindga.com/blog/2011/05/20/b2b-demand-generation-takeaways-from-siriusdecisions-summit-2011/#comment-2006</link>
		<dc:creator>&#187; Blog Archive Marketing automation - it started with a rubber band. &#187; blur Marketing</dc:creator>
		<pubDate>Tue, 20 Sep 2011 15:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftbraindga.com/blog/?p=466#comment-2006</guid>
		<description>[...] marketing automation is a growing force: it&#8217;s thought that 50% of businesses will have some aspect of marketing automation by 2015 (although this does include the whole gamut [...]</description>
		<content:encoded><![CDATA[<p>[...] marketing automation is a growing force: it&#8217;s thought that 50% of businesses will have some aspect of marketing automation by 2015 (although this does include the whole gamut [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-Dreamforce 2011:  Has Marketing Automation Moved Us Any Closer to Enabling Buyer-centric B2B Demand Generation? by Noman R.</title>
		<link>http://www.leftbraindga.com/blog/2011/09/17/post-dreamforce-2011-has-marketing-automation-moved-us-any-closer-to-enabling-buyer-centric-b2b-demand-generation/#comment-1982</link>
		<dc:creator>Noman R.</dc:creator>
		<pubDate>Mon, 19 Sep 2011 10:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftbraindga.com/blog/?p=510#comment-1982</guid>
		<description>A really nice post. Good luck with the book.</description>
		<content:encoded><![CDATA[<p>A really nice post. Good luck with the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-Dreamforce 2011:  Has Marketing Automation Moved Us Any Closer to Enabling Buyer-centric B2B Demand Generation? by John Sweeney</title>
		<link>http://www.leftbraindga.com/blog/2011/09/17/post-dreamforce-2011-has-marketing-automation-moved-us-any-closer-to-enabling-buyer-centric-b2b-demand-generation/#comment-1980</link>
		<dc:creator>John Sweeney</dc:creator>
		<pubDate>Mon, 19 Sep 2011 09:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftbraindga.com/blog/?p=510#comment-1980</guid>
		<description>Thanks Adam,

This is a really helpful article with lots of great details. I spent sometime at the London DreamForce and saw many of things you saw. I would not say the MA vendors were rushed off their feet but footfall traffic was &#039;brisk&#039;. 100% agree the real fun starts after you have made a decision to automate.</description>
		<content:encoded><![CDATA[<p>Thanks Adam,</p>
<p>This is a really helpful article with lots of great details. I spent sometime at the London DreamForce and saw many of things you saw. I would not say the MA vendors were rushed off their feet but footfall traffic was &#8216;brisk&#8217;. 100% agree the real fun starts after you have made a decision to automate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Real Cost of Retaining a Legacy Approach to B2B Demand Generation … And What You Can Do About It by Buyer 2.0 vs. Sales 2.0 &#124; demandblog</title>
		<link>http://www.leftbraindga.com/blog/2011/08/25/the-real-cost-of-retaining-a-legacy-approach-to-b2b-demand-generation-%e2%80%a6-and-what-you-can-do-about-it/#comment-1922</link>
		<dc:creator>Buyer 2.0 vs. Sales 2.0 &#124; demandblog</dc:creator>
		<pubDate>Tue, 13 Sep 2011 18:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftbraindga.com/blog/?p=483#comment-1922</guid>
		<description>[...] regional tours &#8212; and it seems to be gaining a lot of traction. In a recent blog post called The Real Cost of Retaining a Legacy Approach to B2B Demand Generation … And What You Can Do About ..., Adam  Needles from Leftbrain  DGA [...]</description>
		<content:encoded><![CDATA[<p>[...] regional tours &#8212; and it seems to be gaining a lot of traction. In a recent blog post called The Real Cost of Retaining a Legacy Approach to B2B Demand Generation … And What You Can Do About &#8230;, Adam  Needles from Leftbrain  DGA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 21 Ways to Distribute Content by Yossi Barazani@Online marketing without advertising</title>
		<link>http://www.leftbraindga.com/blog/2011/09/10/21-ways-to-distribute-content/#comment-1883</link>
		<dc:creator>Yossi Barazani@Online marketing without advertising</dc:creator>
		<pubDate>Sat, 10 Sep 2011 19:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftbraindga.com/blog/?p=493#comment-1883</guid>
		<description>Hi Barbra,

Great post and very useful. I agree with you that &quot;content distribution is really a discipline&quot;. In fact we created http://publishedin.com to automate distribution, boost traffic, sales and improve SEO ranking all without advertising.</description>
		<content:encoded><![CDATA[<p>Hi Barbra,</p>
<p>Great post and very useful. I agree with you that &#8220;content distribution is really a discipline&#8221;. In fact we created <a href="http://publishedin.com" rel="nofollow">http://publishedin.com</a> to automate distribution, boost traffic, sales and improve SEO ranking all without advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Real Cost of Retaining a Legacy Approach to B2B Demand Generation … And What You Can Do About It by Joe Zuccaro</title>
		<link>http://www.leftbraindga.com/blog/2011/08/25/the-real-cost-of-retaining-a-legacy-approach-to-b2b-demand-generation-%e2%80%a6-and-what-you-can-do-about-it/#comment-1709</link>
		<dc:creator>Joe Zuccaro</dc:creator>
		<pubDate>Thu, 25 Aug 2011 14:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftbraindga.com/blog/?p=483#comment-1709</guid>
		<description>Great comments, Adam; I&#039;m looking forward to the book.

Like you say, &quot;it’s about improving the ability of our organizations to identify and convert revenue opportunities.&quot;  

And you get to that capability by having &quot;information superiority.&quot;  That means not only having better information than you had before, but also having better information than your competitors have. 

As you know, B2B demand generation is set of processes that can get you that &quot;information superiority.&quot;  And when those processes are automated, the resulting data can become a stronger, strategic asset for the firm.  

Marketing people come and go; salespeople come and go. No matter what your personnel churn is, you always need to rely on the data you gather and analyze;everything must be done to keep its integrity and insure that its value in converting revenue opportunities lasts as long as possible.  Make sure you have the ability to best gather, store, share, analyze and act upon the data.

@joezuc</description>
		<content:encoded><![CDATA[<p>Great comments, Adam; I&#8217;m looking forward to the book.</p>
<p>Like you say, &#8220;it’s about improving the ability of our organizations to identify and convert revenue opportunities.&#8221;  </p>
<p>And you get to that capability by having &#8220;information superiority.&#8221;  That means not only having better information than you had before, but also having better information than your competitors have. </p>
<p>As you know, B2B demand generation is set of processes that can get you that &#8220;information superiority.&#8221;  And when those processes are automated, the resulting data can become a stronger, strategic asset for the firm.  </p>
<p>Marketing people come and go; salespeople come and go. No matter what your personnel churn is, you always need to rely on the data you gather and analyze;everything must be done to keep its integrity and insure that its value in converting revenue opportunities lasts as long as possible.  Make sure you have the ability to best gather, store, share, analyze and act upon the data.</p>
<p>@joezuc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B Demand Generation Takeaways from SiriusDecisions Summit 2011 by The Real Cost of Retaining a Legacy Approach to B2B Demand Generation … And What You Can Do About It &#124; Demand Gen (r)Evolution</title>
		<link>http://www.leftbraindga.com/blog/2011/05/20/b2b-demand-generation-takeaways-from-siriusdecisions-summit-2011/#comment-1708</link>
		<dc:creator>The Real Cost of Retaining a Legacy Approach to B2B Demand Generation … And What You Can Do About It &#124; Demand Gen (r)Evolution</dc:creator>
		<pubDate>Thu, 25 Aug 2011 13:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftbraindga.com/blog/?p=466#comment-1708</guid>
		<description>[...] central theme at the SiriusDecisions Summit 2011 in Scottsdale this past May – which I covered in my blog post from the event.  Richard Eldh addressed the issue in his opening address at the [...]</description>
		<content:encoded><![CDATA[<p>[...] central theme at the SiriusDecisions Summit 2011 in Scottsdale this past May – which I covered in my blog post from the event.  Richard Eldh addressed the issue in his opening address at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B Demand Generation Takeaways from SiriusDecisions Summit 2011 by Adele Revella</title>
		<link>http://www.leftbraindga.com/blog/2011/05/20/b2b-demand-generation-takeaways-from-siriusdecisions-summit-2011/#comment-834</link>
		<dc:creator>Adele Revella</dc:creator>
		<pubDate>Wed, 22 Jun 2011 02:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.leftbraindga.com/blog/?p=466#comment-834</guid>
		<description>Thanks for the thorough and useful review of the conference Adam. I wish I could have been there. 

I&#039;m curious, did anyone mention buyer personas as a way to capture the relevant buyer insights and align the various sales, field and centralized marketing teams around the buyer&#039;s expectations?

You&#039;ll see from my website URL that this is a methodology I&#039;m very interested in, and always tracking the state of awareness with my target market. So I&#039;m wondering if it came up. 

You might want to have a look at the ebook I just published -- The Buyer Persona Manifesto -- available for free (no registration) at www.buyerpersona.com/persona-marketing-ebook.</description>
		<content:encoded><![CDATA[<p>Thanks for the thorough and useful review of the conference Adam. I wish I could have been there. </p>
<p>I&#8217;m curious, did anyone mention buyer personas as a way to capture the relevant buyer insights and align the various sales, field and centralized marketing teams around the buyer&#8217;s expectations?</p>
<p>You&#8217;ll see from my website URL that this is a methodology I&#8217;m very interested in, and always tracking the state of awareness with my target market. So I&#8217;m wondering if it came up. </p>
<p>You might want to have a look at the ebook I just published &#8212; The Buyer Persona Manifesto &#8212; available for free (no registration) at <a href="http://www.buyerpersona.com/persona-marketing-ebook" rel="nofollow">http://www.buyerpersona.com/persona-marketing-ebook</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revising Our Demand Generation Definition as B2B Marketers by Pardot’s ‘Elevate’ User Conference: ‘Enterprise Grade’ Demand Generation Insights &#124; Demand Gen (r)Evolution</title>
		<link>http://www.leftbraindga.com/blog/2010/09/30/revising-our-demand-generation-definition-as-b2b-marketers/#comment-270</link>
		<dc:creator>Pardot’s ‘Elevate’ User Conference: ‘Enterprise Grade’ Demand Generation Insights &#124; Demand Gen (r)Evolution</dc:creator>
		<pubDate>Sun, 08 May 2011 23:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://leftbrainmarketing.com/blog/?p=61#comment-270</guid>
		<description>[...] &gt; The architecture of modern demand generation is defined by a new style of buyer-driven, one-to-one marketing. What is really the major evolution occurring right now in demand generation?  It’s a fundamental change in the B2B marketing model – a move from top-down, un-targeted, interruptive mass marketing to bottoms-up, highly-targeted nurturing of prospects, driven by buyers and at a one-to-one level.  It’s also a role shift from marketers as top-of-funnel lead generators to holistic demand managers – a point I also covered in a recent post. [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt; The architecture of modern demand generation is defined by a new style of buyer-driven, one-to-one marketing. What is really the major evolution occurring right now in demand generation?  It’s a fundamental change in the B2B marketing model – a move from top-down, un-targeted, interruptive mass marketing to bottoms-up, highly-targeted nurturing of prospects, driven by buyers and at a one-to-one level.  It’s also a role shift from marketers as top-of-funnel lead generators to holistic demand managers – a point I also covered in a recent post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

