<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Left Brain DGA</title>
	<atom:link href="http://www.leftbraindga.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftbraindga.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 21:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why a “Brand-Agnostic” Content Marketing Strategy Matters</title>
		<link>http://www.leftbraindga.com/do-prospects-trust-you-why-a-%e2%80%9cbrand-agnostic%e2%80%9d-content-marketing-strategy-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-prospects-trust-you-why-a-%25e2%2580%259cbrand-agnostic%25e2%2580%259d-content-marketing-strategy-matters</link>
		<comments>http://www.leftbraindga.com/do-prospects-trust-you-why-a-%e2%80%9cbrand-agnostic%e2%80%9d-content-marketing-strategy-matters/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:03:35 +0000</pubDate>
		<dc:creator>leftbrain</dc:creator>
				<category><![CDATA[Content Marketing]]></category>

		<guid isPermaLink="false">http://www.leftbraindga.com/?p=1205</guid>
		<description><![CDATA[It’s no secret that content marketing is a huge strategic priority for B2B organizations. According to analysts like Forrester Research, B2B marketers are paying even more attention to content development and content marketing strategy in 2012 than in years past.]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that content marketing is a huge strategic priority for B2B organizations. According to analysts like Forrester Research, B2B marketers are paying even more attention to content development and content marketing strategy in 2012 than in years past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftbraindga.com/do-prospects-trust-you-why-a-%e2%80%9cbrand-agnostic%e2%80%9d-content-marketing-strategy-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps for Staying Afloat in a Digital Deluge</title>
		<link>http://www.leftbraindga.com/5-steps-for-staying-afloat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-steps-for-staying-afloat</link>
		<comments>http://www.leftbraindga.com/5-steps-for-staying-afloat/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:20:04 +0000</pubDate>
		<dc:creator>leftbrain</dc:creator>
				<category><![CDATA[Persona Research]]></category>

		<guid isPermaLink="false">http://www.leftbraindga.com/?p=1152</guid>
		<description><![CDATA[Behind every news junkie or voracious reader is the know-it-all kid in school who always had his or her hand up to share the answer. You want to know the know-it-all’s biggest secret? They spend less time searching for information and more time consuming it.]]></description>
			<content:encoded><![CDATA[<p>Behind every news junkie or voracious reader is the know-it-all kid in school who always had his or her hand up to share the answer. You want to know the know-it-all’s biggest secret?  They spend less time searching for information and more time consuming it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftbraindga.com/5-steps-for-staying-afloat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Automation and the Importance of Documenting Processes – Part Two</title>
		<link>http://www.leftbraindga.com/marketing-automation-and-the-importance-of-documenting-processes-%e2%80%93-part-two/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-automation-and-the-importance-of-documenting-processes-%25e2%2580%2593-part-two</link>
		<comments>http://www.leftbraindga.com/marketing-automation-and-the-importance-of-documenting-processes-%e2%80%93-part-two/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:23:50 +0000</pubDate>
		<dc:creator>leftbrain</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://www.leftbraindga.com/?p=1121</guid>
		<description><![CDATA[In my last blog post, I discussed the importance of defining the marketing automation process. In this post, I’ll provide a brief description of the key documentation that every marketing and sales organization should outline for marketing automation success.]]></description>
			<content:encoded><![CDATA[<p>In my last blog post, I discussed the importance of defining the marketing automation process. In this post, I’ll provide a brief description of the key documentation that every marketing and sales organization should outline for marketing automation success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftbraindga.com/marketing-automation-and-the-importance-of-documenting-processes-%e2%80%93-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Automation and the Importance of Documenting Processes – Part One</title>
		<link>http://www.leftbraindga.com/marketing-automation-and-the-importance-of-documenting-processes-%e2%80%93-part-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-automation-and-the-importance-of-documenting-processes-%25e2%2580%2593-part-one</link>
		<comments>http://www.leftbraindga.com/marketing-automation-and-the-importance-of-documenting-processes-%e2%80%93-part-one/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:30:23 +0000</pubDate>
		<dc:creator>leftbrain</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://www.leftbraindga.com/?p=1043</guid>
		<description><![CDATA[I lost my car keys once and it was a nightmare. Why? I didn’t have a spare set. I bought my car used and had put it off because it was an expensive and time-consuming process to create a duplicate smart key with a transponder. And yet there I was, unable to go about my [...]]]></description>
			<content:encoded><![CDATA[<p>I lost my car keys once and it was a nightmare. Why? I didn’t have a spare set. I bought my car used and had put it off because it was an expensive and time-consuming process to create a duplicate smart key with a transponder. And yet there I was, unable to go about my normal activity because I neglected to do what I knew I should have. I learned my lesson the hard way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftbraindga.com/marketing-automation-and-the-importance-of-documenting-processes-%e2%80%93-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Generation Strategies: How to Nurture Buyer 2.0</title>
		<link>http://www.leftbraindga.com/demand-generation-strategies-how-to-nurture-buyer-2-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demand-generation-strategies-how-to-nurture-buyer-2-0</link>
		<comments>http://www.leftbraindga.com/demand-generation-strategies-how-to-nurture-buyer-2-0/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:20:33 +0000</pubDate>
		<dc:creator>leftbrain</dc:creator>
				<category><![CDATA[B2B buyer]]></category>

		<guid isPermaLink="false">http://www.leftbraindga.com/?p=947</guid>
		<description><![CDATA[Is your marketing one-to-one or one-to-many? One-off email blasts to your house list offer a very low probability of your critical information making it through to your potential buyer. Even the greatest piece of marketing content does nothing to support the buying process if it is delivered to a prospect too early or too late [...]]]></description>
			<content:encoded><![CDATA[<p>Is your marketing one-to-one or one-to-many? One-off email blasts to your house list offer a very low probability of your critical information making it through to your potential buyer. Even the greatest piece of marketing content does nothing to support the buying process if it is delivered to a prospect too early or too late in their journey. Marketing automation can be an effective tool for delivering content but it is often misused. Utilizing it without an integrated buyer-driven strategy that maps relevant content to your buyer will only add to your list fatigue challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftbraindga.com/demand-generation-strategies-how-to-nurture-buyer-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Generation Strategies &#8211; How to Engage Buyer 2.0</title>
		<link>http://www.leftbraindga.com/demand-generation-strategies-how-to-engage-buyer-2-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demand-generation-strategies-how-to-engage-buyer-2-0</link>
		<comments>http://www.leftbraindga.com/demand-generation-strategies-how-to-engage-buyer-2-0/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:54:38 +0000</pubDate>
		<dc:creator>leftbrain</dc:creator>
				<category><![CDATA[B2B buyer]]></category>

		<guid isPermaLink="false">http://www.leftbraindga.com/?p=943</guid>
		<description><![CDATA[You are always competing for your buyer’s mindshare with several competitors and a list of other priorities. In order to successfully win their attention, your communication must demonstrate that your focus is specifically on them. This requires an understanding of their needs – a “buyer-centric” approach to demand generation marketing.]]></description>
			<content:encoded><![CDATA[<p>You are always competing for your buyer’s mindshare with several competitors and a list of other priorities. In order to successfully win their attention, your communication must demonstrate that your focus is specifically on them. This requires an understanding of their needs – a “buyer-centric” approach to demand generation marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftbraindga.com/demand-generation-strategies-how-to-engage-buyer-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Genius of Don Draper: Three Lessons B2B Demand Generation Marketers Can Learn from “Mad Men”</title>
		<link>http://www.leftbraindga.com/the-genius-of-don-draper-three-lessons-b2b-demand-generation-marketers-can-learn-from-%e2%80%9cmad-men%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-genius-of-don-draper-three-lessons-b2b-demand-generation-marketers-can-learn-from-%25e2%2580%259cmad-men%25e2%2580%259d</link>
		<comments>http://www.leftbraindga.com/the-genius-of-don-draper-three-lessons-b2b-demand-generation-marketers-can-learn-from-%e2%80%9cmad-men%e2%80%9d/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:24:57 +0000</pubDate>
		<dc:creator>leftbrain</dc:creator>
				<category><![CDATA[B2B buyer]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Demand Generation]]></category>

		<guid isPermaLink="false">http://www.leftbraindga.com/?p=936</guid>
		<description><![CDATA[Like many marketing professionals, I’m a big fan of the TV show “Mad Men,” which premiered its new season last weekend. If you haven’t seen it, it’s a drama centered on life in a 1960s New York advertising agency. Beyond the soapy storylines and retro styling and music, the show’s best moments for marketers are [...]]]></description>
			<content:encoded><![CDATA[<p>Like many marketing professionals, I’m a big fan of the TV show “Mad Men,” which premiered its new season last weekend. If you haven’t seen it, it’s a drama centered on life in a 1960s New York advertising agency. Beyond the soapy storylines and retro styling and music, the show’s best moments for marketers are when the agency’s creative team meets with clients to discuss strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftbraindga.com/the-genius-of-don-draper-three-lessons-b2b-demand-generation-marketers-can-learn-from-%e2%80%9cmad-men%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Buyer 2.0?</title>
		<link>http://www.leftbraindga.com/who-is-buyer-2-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-is-buyer-2-0</link>
		<comments>http://www.leftbraindga.com/who-is-buyer-2-0/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:47:51 +0000</pubDate>
		<dc:creator>leftbrain</dc:creator>
				<category><![CDATA[B2B buyer]]></category>

		<guid isPermaLink="false">http://www.leftbraindga.com/?p=924</guid>
		<description><![CDATA[Greater access to information has provided B2B buyers with unprecedented power – resulting in “Buyer 2.0.” Marketing success in the Buyer 2.0 environment requires a new set of people, processes, and content to better leverage new marketing technologies and to engage with buyers on their terms.]]></description>
			<content:encoded><![CDATA[<p>Greater access to information has provided B2B buyers with unprecedented power – resulting in “Buyer 2.0.” Marketing success in the Buyer 2.0 environment requires a new set of people, processes, and content to better leverage new marketing technologies and to engage with buyers on their terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftbraindga.com/who-is-buyer-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Is Expensive, and Other Obvious Facts</title>
		<link>http://www.leftbraindga.com/content-is-expensive-and-other-obvious-facts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-is-expensive-and-other-obvious-facts</link>
		<comments>http://www.leftbraindga.com/content-is-expensive-and-other-obvious-facts/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:37:23 +0000</pubDate>
		<dc:creator>leftbrain</dc:creator>
				<category><![CDATA[Content Marketing]]></category>

		<guid isPermaLink="false">http://www.leftbraindga.com/?p=902</guid>
		<description><![CDATA[Last week was my first at Left Brain DGA and in true jump-into-the-deep-end spirit, I spent it largely in client meetings. I’m pleased to report there were no major surprises, since I was already familiar with the company’s basic methodology (the Left Brain Model)  and had met most of the key players. I did learn [...]]]></description>
			<content:encoded><![CDATA[<p>Last week was my first at Left Brain DGA and in true jump-into-the-deep-end spirit, I spent it largely in client meetings. I’m pleased to report there were no major surprises, since I was already familiar with the company’s basic methodology (<a href="http://www.leftbraindga.com/about/the-left-brain-model/">the Left Brain Model</a>)  and had met most of the key players. I did learn a bit about my new co-workers drinking habits (Jack and Coke? <em>REALLY?</em>) but that was about as soul-revealing as things got.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftbraindga.com/content-is-expensive-and-other-obvious-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have the Right Demand Gen Model for the Brave New World of B2B Marketing?</title>
		<link>http://www.leftbraindga.com/bravenewworld/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bravenewworld</link>
		<comments>http://www.leftbraindga.com/bravenewworld/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:19:40 +0000</pubDate>
		<dc:creator>leftbrain</dc:creator>
				<category><![CDATA[B2B buyer]]></category>

		<guid isPermaLink="false">http://www.leftbraindga.com/?p=843</guid>
		<description><![CDATA[Does your marketing organization have a thoughtful blueprint upon which to build pre-sales nurturing programs? A strategic plan will help you and your team understand the goals and objectives of upstream lead qualification and serve as a step-by-step framework for moving from initial buyer engagement to vetting the specific buyer as a lead that is ready [...]]]></description>
			<content:encoded><![CDATA[<p>Does your marketing organization have a thoughtful blueprint upon which to build pre-sales nurturing programs? A strategic plan will help you and your team understand the goals and objectives of upstream lead qualification and serve as a step-by-step framework for moving from initial buyer engagement to vetting the specific buyer as a lead that is ready to engage with a sales team member. It also helps diagnose opportunities and gaps that exist in many demand generation programs, by narrowing the objectives for lead qualification at each stage in the nurturing process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftbraindga.com/bravenewworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

